<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>now &#187; People</title>
	<atom:link href="http://www.defnecivelekoglu.com/now/archives/category/people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.defnecivelekoglu.com/now</link>
	<description>inspirations, projects in progress, findings and thoughts</description>
	<lastBuildDate>Wed, 22 Jun 2011 15:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Language</title>
		<link>http://www.defnecivelekoglu.com/now/archives/1112</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/1112#comments</comments>
		<pubDate>Fri, 27 May 2011 16:38:29 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I wonder...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Patricia Ryan]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[though]]></category>
		<category><![CDATA[Turkish]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=1112</guid>
		<description><![CDATA[Language is a strange thing. I have been thinking about language&#8217;s effects on thought since Nadeem asked me the other day whether I think in Turkish or English. It&#8217;s a difficult question to answer. My first response was &#8220;I don&#8217;t think in a specific language&#8221; but now I am not so sure. I know that [...]]]></description>
			<content:encoded><![CDATA[<p>Language is a strange thing. I have been thinking about language&#8217;s effects on thought since Nadeem asked me the other day whether I think in Turkish or English. It&#8217;s a difficult question to answer. My first response was &#8220;I don&#8217;t think in a specific language&#8221; but now I am not so sure. I know that in Turkish if I had to think/talk about emotions I would have many more ways to do so as opposed to in English. But only in English I can reach the logical conclusions and reasons around my emotions. It&#8217;s widely talked about that there are languages which have several names for a certain concept while another language might not have a single word for it. Does the access we have to a new set of vocabulary change the way we think? If I only knew Turkish would I be a lot more of a romantic? </p>
<p>This awesome talk by Patricia Ryan added to my confusion around language:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PatriciaRyan_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PatriciaRyan-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1106&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=patricia_ryan_ideas_in_all_languages_not_just_english;year=2010;theme=new_on_ted_com;theme=words_about_words;theme=how_we_learn;theme=a_taste_of_tedx;event=TEDxDubai;tag=Culture;tag=Global+Issues;tag=language;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/PatriciaRyan_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PatriciaRyan-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1106&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=patricia_ryan_ideas_in_all_languages_not_just_english;year=2010;theme=new_on_ted_com;theme=words_about_words;theme=how_we_learn;theme=a_taste_of_tedx;event=TEDxDubai;tag=Culture;tag=Global+Issues;tag=language;"></embed></object></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1112&via=defneciv&text=Language&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1112&via=defneciv&text=Language&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/1112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckminster Fuller Portrait</title>
		<link>http://www.defnecivelekoglu.com/now/archives/1108</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/1108#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:35:24 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I am excited about this...]]></category>
		<category><![CDATA[I am inspired by this...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[buckminster fuller]]></category>
		<category><![CDATA[bucky]]></category>
		<category><![CDATA[huntergatherer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=1108</guid>
		<description><![CDATA[Awesome Bucky portrait by HunterGatherer. TweetTweet]]></description>
			<content:encoded><![CDATA[<p>Awesome Bucky portrait by <a href="http://www.huntergatherer.net/index.php">HunterGatherer</a>.</p>
<p style="text-align: center;"><a href="http://www.huntergatherer.net/project.php?id=21&amp;cat=3"><img class="aligncenter" title="Bucky Portrait" src="http://www.huntergatherer.net/media/image/original/BUCKY_FULLER_600px.jpg" alt="" width="400" height="600" /></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1108&via=defneciv&text=Buckminster Fuller Portrait&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1108&via=defneciv&text=Buckminster Fuller Portrait&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/1108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traumgedanken</title>
		<link>http://www.defnecivelekoglu.com/now/archives/1089</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/1089#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:29:18 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I am inspired by this...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[Maria Fischer]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[Traumgedanken]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=1089</guid>
		<description><![CDATA[A beautiful book on dreams by talented graphic designer, Maria Fischer from Augsburg, Germany. Definitely got me excited about making things! TweetTweet]]></description>
			<content:encoded><![CDATA[<p>A beautiful book on dreams by talented graphic designer, Maria Fischer from Augsburg, Germany. Definitely got me excited about making things!</p>
<p><a href="http://www.maria-fischer.com/en/traumgedanken_en.html"><img class="alignright size-full wp-image-1090" title="traumgedanken1" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2011/01/traumgedanken1.jpg" alt="" width="600" height="932" /></a><br />
<a href="http://www.maria-fischer.com/en/traumgedanken_en.html"><img class="alignright size-full wp-image-1091" title="traumgedanken2" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2011/01/traumgedanken2.jpg" alt="" width="600" height="287" /></a><br />
<a href="http://www.maria-fischer.com/en/traumgedanken_en.html"><img class="alignright size-full wp-image-1092" title="traumgedanken4" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2011/01/traumgedanken4.jpg" alt="" width="600" height="287" /></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1089&via=defneciv&text=Traumgedanken&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1089&via=defneciv&text=Traumgedanken&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>back when designers wore bow ties and smoked pipes</title>
		<link>http://www.defnecivelekoglu.com/now/archives/1059</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/1059#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:07:08 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[landor design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walter landor]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=1059</guid>
		<description><![CDATA[Design story: The Decanter from Landor Associates on Vimeo. ﻿ (thanks to Craig for sharing it!) TweetTweet]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12861872" width="500" height="375" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12861872">Design story: The Decanter</a> from <a href="http://vimeo.com/landorassociates">Landor Associates</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>﻿</p>
<p>(thanks to <a href="http://craightonberman.com/">Craig</a> for sharing it!) </p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1059&via=defneciv&text=back when designers wore bow ties and smoked pipes&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1059&via=defneciv&text=back when designers wore bow ties and smoked pipes&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/1059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound</title>
		<link>http://www.defnecivelekoglu.com/now/archives/1028</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/1028#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:10:02 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I am inspired by this...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ann Heppermann]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[gravitytank]]></category>
		<category><![CDATA[johanna zorn]]></category>
		<category><![CDATA[Julie Shapiro]]></category>
		<category><![CDATA[Kara Oehler]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[resound]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=1028</guid>
		<description><![CDATA[Johanna Zorn and Julie Shapiro of Third Coast Festival were at Gravitytank during lunch on Tuesday. They talked to us about audio stories which to be honest is something I never put thought into. They have a big archive of awesome audio stories on their website some of which we listened to as a group [...]]]></description>
			<content:encoded><![CDATA[<p>Johanna Zorn and Julie Shapiro of <a href="http://www.thirdcoastfestival.org" target="_blank">Third Coast Festival</a> were at Gravitytank during lunch on Tuesday. They talked to us about audio stories which to be honest is something I never put thought into. They have a big archive of awesome audio stories on their website some of which we listened to as a group and discussed. I never thought about what heat sounds like or even how one would tell a rich story with just audio. I am glad that there are people out there like Johanna Zorn and Julie Shapiro who do think about such things and I am glad I was there to be enlightened by the new storytelling perspective they brought into my life. It&#8217;s amazing how so much of my job is about telling stories (most of the time visual ones) yet I never think about the audio aspect of it. I love it when something happens to bring something I never thought about to my attention.</p>
<p>It was also very cool how easily visual images just appeared in our heads while listening to these short audio stories.</p>
<p>Here is a very powerful story by Ann Heppermann and Kara Oehler:</p>
<p><a href="http://www.thirdcoastfestival.org/library/125-and-i-walked-stories-from-the-border" target="_blank">And I walked &#8230;</a></p>
<p>and an awesome one by Eve Abrams:</p>
<p><a href="http://www.thirdcoastfestival.org/library/782" target="_blank">Chain of Missing Links</a></p>
<p>Many more can be found on the <a href="http://www.thirdcoastfestival.org/" target="_blank">website</a> (which I&#8217;ll be visiting often), great for listening to get your mind off of things for 5-20 minutes at a time.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1028&via=defneciv&text=Sound&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1028&via=defneciv&text=Sound&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/1028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elif Shafak</title>
		<link>http://www.defnecivelekoglu.com/now/archives/1021</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/1021#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:46:25 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I am inspired by this...]]></category>
		<category><![CDATA[I hope one day I can also...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[elif shafak]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[Turkish]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=1021</guid>
		<description><![CDATA[A beautiful talk by Elif Shafak. &#8220;&#8230;communities of the like minded is one of the greatest dangers of today&#8217;s globalized world. And it&#8217;s happening everywhere, among liberals and conservatives, agnostics and believers, the rich and the poor, East and West alike. We tend to form clusters based on similarity, and then we produce stereotypes about [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ElifShafak_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ElifShafak-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=917&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=elif_shafak_the_politics_of_fiction;year=2010;theme=master_storytellers;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ElifShafak_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ElifShafak-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=917&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=elif_shafak_the_politics_of_fiction;year=2010;theme=master_storytellers;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A beautiful talk by Elif Shafak.</p>
<p>&#8220;&#8230;communities of the like minded is one of the greatest dangers of today&#8217;s globalized world. And it&#8217;s happening everywhere, among liberals and conservatives, agnostics and believers, the rich and the poor, East and West alike. We tend to form clusters based on similarity, and then we produce stereotypes about other clusters of people. In my opinion, one way of transcending these cultural ghettos is through the art of storytelling. Stories cannot demolish frontiers, but they can punch holes in our mental walls.&#8221;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1021&via=defneciv&text=Elif Shafak&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/1021&via=defneciv&text=Elif Shafak&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/1021/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self-generated information visualizations</title>
		<link>http://www.defnecivelekoglu.com/now/archives/983</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/983#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:10:11 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I am inspired by this...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earth at night]]></category>
		<category><![CDATA[golan levin]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[meaghan kombol]]></category>
		<category><![CDATA[New York City Subway]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Speck]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=983</guid>
		<description><![CDATA[During the Tufte talk today I started thinking about self-generated visualizations ( thanks Nadeem for pointing out some of the examples and conversing on the subject with me ) . I know it&#8217;s not a new thing but in my head it&#8217;s a new visualization category. The more I think about it the more examples [...]]]></description>
			<content:encoded><![CDATA[<p>During the Tufte talk today I started thinking about <em>self-generated visualizations</em> ( thanks <a href="http://www.nadeemhaidary.com" target="_blank">Nadeem</a> for pointing out some of the examples and conversing on the subject with me ) . I know it&#8217;s not a new thing but in my head it&#8217;s a new visualization category. The more I think about it the more examples I find. Here are some of them:</p>
<p style="text-align: center;"><a href="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/earth_night.jpg"><img class="aligncenter size-full wp-image-991" title="earth_night" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/earth_night.jpg" alt="" width="600" height="300" /></a></p>
<p>This photograph of the earth at night is a visualization of concentrations of artificial light. Someone didn&#8217;t design a visualization from a set of data, instead they captured or documented a situation that conveys the information.</p>
<p style="text-align: center;"><a href="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/Picture-1.png"><img class="aligncenter size-full wp-image-993" title="Golan Levin worn desk" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/Picture-1.png" alt="" width="600" height="366" /></a></p>
<p>Or, as <a href="http://www.flong.com/texts/lectures/lecture_ted_09/">Golan Levin</a> talks about it in his TED Talk, &#8220;This is a photograph of the desktop of a student of mine. And when I say desktop, I don&#8217;t just mean the actual desk where his mouse has worn away the surface of the desk. If you look carefully, you can even see a hint of the Apple menu, up here in the upper left, where the virtual world has literally punched through to the physical&#8221;. It&#8217;s another self generated visualization.</p>
<p style="text-align: center;"><a href="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/Picture-21.png"><img class="aligncenter size-full wp-image-999" title="subway lines" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/Picture-21.png" alt="" width="600" height="344" /></a></p>
<p>Or, <a href="http://books.google.com/books?id=pZg606RAp7wC&amp;pg=PT41&amp;lpg=PT41&amp;dq=Meaghan+Kombol%E2%80%99s+%E2%80%9CThe+Subway+Lines%E2%80%9D&amp;source=bl&amp;ots=mF76TlkTET&amp;sig=XKCHarq4yIqPYWTkcU6BrPDbda4&amp;hl=en&amp;ei=CQNJTOKiBIOB8gaSmaTmDg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CB0Q6AEwAg#v=twopage&amp;q&amp;f=true">Subway Lines</a> by Meaghan Kombol visualizing the New York subway lines&#8217; bumps and kinks. In her words &#8220;This is about the motion, within the locomotion of the New York City subway system. To document this, I attempted to draw a straight line, on a piece of paper, mid-journey, while riding each of the twenty-three of the New York City subway lines&#8221;. (From the book Speck by Peter Buchanan-Smith)</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/983&via=defneciv&text=Self-generated information visualizations&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/983&via=defneciv&text=Self-generated information visualizations&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte</title>
		<link>http://www.defnecivelekoglu.com/now/archives/974</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/974#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:48:18 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presenting data and information]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=974</guid>
		<description><![CDATA[I attended a one day course on presenting data and information by Edward Tufte today. For me the most exciting part was walking out with 4 of his books at the end. I felt like I was back at school for a couple of hours which was funny. It was a crowded room, with rows [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a one day course on presenting data and information by <a href="http://www.edwardtufte.com/tufte/courses">Edward Tufte</a> today. For me the most exciting part was walking out with 4 of his books at the end. I felt like I was back at school for a couple of hours which was funny. It was a crowded room, with rows and rows of people with Tufte&#8217;s books in front of them. Tufte said &#8220;the green book, page 157&#8243; and we opened the page and studied, then he said &#8220;the t-shirt book page 46&#8243; we studied that&#8230; It made me smile watching a roomful of people in Sheraton flipping through books all at once.</p>
<p>I wouldn&#8217;t say I learned a lot from being there (to be fair I was only there for half of the course), but I am glad I experienced it, and I am very glad that I got his books because they are beautiful.  One thing I really enjoyed was to see that the language in Tufte&#8217;s books are very true to the way he talks.</p>
<p>Here are some quotes and notes form my sketchbook:</p>
<p><a href="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/tufte_notes1.jpg"><img class="alignright size-full wp-image-1018" title="tufte_notes" src="http://www.defnecivelekoglu.com/now/wp-content/uploads/2010/07/tufte_notes1.jpg" alt="" width="600" height="313" /></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/974&via=defneciv&text=Edward Tufte&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.defnecivelekoglu.com/now/archives/974&via=defneciv&text=Edward Tufte&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.defnecivelekoglu.com/now/archives/974/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Fete</title>
		<link>http://www.defnecivelekoglu.com/now/archives/930</link>
		<comments>http://www.defnecivelekoglu.com/now/archives/930#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:30:19 +0000</pubDate>
		<dc:creator>defne</dc:creator>
				<category><![CDATA[I am inspired by this...]]></category>
		<category><![CDATA[I hope one day I can also...]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Kevin Kardasz]]></category>
		<category><![CDATA[La Fete]]></category>
		<category><![CDATA[La Fete Nationale]]></category>
		<category><![CDATA[Malcolm Sutherland]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[people watching]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.defnecivelekoglu.com/now/?p=930</guid>
		<description><![CDATA[La Fete (HD &#8211; 2010) from Malcolm Sutherland on Vimeo. A lovely short video by Malcolm Sutherland, looking at people at a &#8220;La Fete Nationale&#8221; celebration in Montreal, Quebec. Combined with music by Kevin Kardasz, it&#8217;s people watching captured at it&#8217;s best. TweetTweet]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10239065&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=10239065&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10239065">La Fete (HD &#8211; 2010)</a> from <a href="http://vimeo.com/animalcolm">Malcolm Sutherland</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A lovely short video by Malcolm Sutherland, looking at people at a &#8220;La Fete Nationale&#8221; celebration in Montreal, Quebec. Combined with music by Kevin Kardasz, it&#8217;s people watching captured at it&#8217;s best.</p>
